|
|
|||
Fiber Optic WDM |
|||
|
![]() |
|
|
| WDM Type | 1310/1550nm*1 |
| Center Wavelength | 1310nm & 1550nm, others on request |
| Bandwidth | + 15nm |
| Insertion Loss | < 0.15dB (0.1dB typ.) |
| Isolation | > 20dB |
| Polarization Dependent Loss | < 0.1dB |
| Thermal Stability | < 0.1dB over -40 ~ +80ºC (for bare fiber) |
| Directivity | > 60dB |
| Configuration | 1x2 or 2x2 |
| Lead Length | 1 meter, others on request |
| Lead Type | 250um bare fiber, 900um or 2mm or 3mm loose tube |
| Package Type | A2 or B or C2 |
| View
PDF data sheet |
| *1 = higher isolation also available |
Package Information |
|
|
| Other products: |
| Polarization Independent Coupler, Outdoor Splitter Cabinets, PLC splitter |