|
|
|||
Fiber Optic 980nm WDM |
|||
|
![]() |
|
|
| WDM Type | 980/1550nm*1 | |
| Operating Wavelength | Signal | 1530 - 1560nm |
| Pump | 970 - 990nm | |
| Insertion Loss | Signal | < 0.15dB (0.08dB typ.) |
| Pump | < 0.1dB (0.06dB typ.) | |
| Isolation | > 20dB | |
| Polarization Dependent Loss | < 0.1dB | |
| Thermal Stability | < 0.1dB | |
| Operating Temperature | -40 ~ +80ºC | |
| Directivity | > 60dB | |
| Configuration | 1x2 or 2x2 | |
| Lead Length | 0.75 meter, others on request | |
| Lead Type | 250um bare fiber | |
| Package Type | A4 | |
| View
PDF data sheet |
||
|
*1 = 1590nm also available |
Package Information |
|
|
| Other products: |
| 1480/1550nm WDM, Outdoor Splitter Cabinets, PLC splitter |