|
|
|||
Fiber Distribution Dome Closure |
|||
|
![]() |
|
|
| Characteristics |
Value/Performance |
| No. of Cable Entries | 5 |
| Max. Cable Diameter allowed | 22mm |
| Max. No. of Splice Trays | 6 |
| Max. Capacity without adapters | 72 (single-fiber splice) |
| Max. No. of splitters (for 1x8) | 2 |
| Dimension | Ø220x460mm3 |
| Weight | 3.25kg |
| Operating Temperature | -40 ~ 60ºC |
| Fiber Bend Radius | 30mm |
| Fiber
Distribution
Dome Closure PDF Brochure |
|
2004 Pacific Interconnections. All rights reserved. |
|
| Other products: |
| Fiber Optic Splice Closure, Outdoor Splitter Cabinets, PLC Splitters |