|
|
|||
FTTX In-line Closure |
|||
|
![]() |
|
|
| Characteristics |
Value/Performance |
|
| No. of Cable Entries | Basic | 4 |
| Maximum | 12 (3-hole grommet used) | |
| Max. Cable Diameter allowed | 25mm | |
| Max. No. of Splice Trays | Adapter panel loaded | 6 |
| Adapter panel unloaded | 2 | |
| Max. Capacity without adapters | 72 (single-fiber splice) | |
| Max. No. of adapters | 24 | |
| Max. No. of splitters (for 1x8) | 2 | |
| Dimension | 490x200x140mm3 | |
| Weight | 5kg | |
| Operating Temperature | -40 ~ 60ºC | |
| Fiber Bend Radius | 30mm | |
| FTTX
In-line Closure PDF Brochure |
||
|
2004 Pacific Interconnections. All rights reserved. |
|
| Other products: |
| Fiber Optic closure, Outdoor Splitter Cabinets, PLC Splitters |